| | |||||||
| We are proud to supply the most extensive range of machinery related information and services for free!. Our high quality commercial services meet the needs of professionals, using the net as a business tool. The link on the Name of the service you are interested in, will lead you to the appropriate order form | |||||||
| Trade Database Listings In our Trade Zone, you will find a selection of the leading electronic marketplaces which focus trade activities on your continent. Our Global-Trade Database contains intercontinental offers from both dealers and selected continental marketplaces and is one of the most frequented in the World Wide Web. | |||||||
| Banner Advertisement Take advantage of an average of 1800 visitors per day to advertise your website. Our unique targeted global random banner system will get you noticed and direct refined traffic to you. | |||||||
| Section Hilites The alternative to our random banner system. Sponsor the section of your choice. | |||||||
| Mobile Machinery Market Information Over 40.000 units of construction machinery and -equipment, cranes, fork lifts, aerial work platforms and more. Technical data, average list prices as well as dealers purchase - and sales quotes for machinery produced during the past 15 years. Custom evaluation possibilities by changing values for average working hours, condition, utilization and currency. | |||||||
| E-Mailing Service 12.000+ refined recipients are waiting to receive your message! Target your contacts according to following selections: | |||||||
| Wanted E-Mail GMIS receives the majority of e-mails from internet users searching for specific, equipment, trucks, | |||||||
| GMIS-Membership Full use of all GMIS services listed above for one year, plus many additional benefits. Yearly fee U$ 2800,-- | |||||||
| Please mail your GMIS Continental Partner for Membership details. | |||||||
| |||||||
Phone: (617) 32060444 · Fax: (617) 32060544 · last updated: friday 25th of august 2006 |